AH036
ATON
| Availability: | |
|---|---|
| LED expected lifetime | 50000H | ||
| Lightsource | 44*20W RGBW | ||
| Native lens options | 10°/ 15°/ 20° | ||
| Optional filters | 10*40°,10*60° | ||
| Color Temperature (at full) | 2500K 3000K 3500K 4000K 4500K 5000K 6000K 8000K 9000K 10000K | ||
| Electrical protection | (O.C.P) /(O.V.P) /(O.T.P)/(SHORT) | ||
| Input voltage,absolute max. Rating | 90-277VAC(MAX 300VAC);47-63Hz | ||
| Input voltage,nominal | 90-277VAC(MAX 300VAC) | ||
| Max inrush current | ≤55A@230VAC, ≤55A@115VAC | ||
| Total Power | 798W | ||
| Constant power consumption | 430W | ||
| Power factor | 0.96(220V) | ||
| Standby power consumption | 14W | ||
| Maximum Connections | 5pcs@220VAC | ||
| Efficacy | 31 LM/W | ||
| Light output all LEDs on | 24574 LM | ||
| Lux @ 2m | 66185 LX | ||
| Native beam angle(s) | 14°(Use 20°lens) | ||
| Initial field of view (spot angle) | 28° | ||
| Cabled DMX | 3pin | ||
| DMX channels | 2/3/4/9/12CH | ||
| DMX modes | 5 | ||
| Protocol | USITT DMX512,./RDM ANSI E1.20/CRMX | ||
| Standalone mode | Quick Color 11 programs with up to 32 scenes | ||
| Wireless DMX | CRMX Receiver | ||
| Color options | Fine sand black(Black-RAL 9004) | ||
| IK rating | IK07 | ||
| IP class | IP65 | ||
| Lens material | PE | ||
| Material | Aluminium | ||
| Net dimensions | 577*158*378mm | ||
| Net weight | 14kg | ||
| Dimming curve | Linear/Square Law 1/Square Law 2/Square Law 3 | ||
| Dimmer | 0-255% | ||
| Filters | 10*40°,10*60° | ||
| LED panel | 44*20W RGBW | ||
| Strobe | 0 - 20Hz adjustable | ||
| Tilt | 0-240° | ||
| Screen Type | LCD | ||
| DMX data in/out | Seetronic-3PIN waterproof DMX output(K3F2C-W-B)/input(J3F2C-W-B) | ||
| Power Connection | Seetronic-waterproof Power input(SAC3MPX(05))/output(SAC3FPX(05)) | ||
| Mounting point | 2 mounting points for fast locks available | ||
| Orientation | Arbitrarily | ||
| Rigging possibilities | Hanging,wall or floor | ||
| Safety features | 3 safety wire connection point |
| LED expected lifetime | 50000H | ||
| Lightsource | 44*20W RGBW | ||
| Native lens options | 10°/ 15°/ 20° | ||
| Optional filters | 10*40°,10*60° | ||
| Color Temperature (at full) | 2500K 3000K 3500K 4000K 4500K 5000K 6000K 8000K 9000K 10000K | ||
| Electrical protection | (O.C.P) /(O.V.P) /(O.T.P)/(SHORT) | ||
| Input voltage,absolute max. Rating | 90-277VAC(MAX 300VAC);47-63Hz | ||
| Input voltage,nominal | 90-277VAC(MAX 300VAC) | ||
| Max inrush current | ≤55A@230VAC, ≤55A@115VAC | ||
| Total Power | 798W | ||
| Constant power consumption | 430W | ||
| Power factor | 0.96(220V) | ||
| Standby power consumption | 14W | ||
| Maximum Connections | 5pcs@220VAC | ||
| Efficacy | 31 LM/W | ||
| Light output all LEDs on | 24574 LM | ||
| Lux @ 2m | 66185 LX | ||
| Native beam angle(s) | 14°(Use 20°lens) | ||
| Initial field of view (spot angle) | 28° | ||
| Cabled DMX | 3pin | ||
| DMX channels | 2/3/4/9/12CH | ||
| DMX modes | 5 | ||
| Protocol | USITT DMX512,./RDM ANSI E1.20/CRMX | ||
| Standalone mode | Quick Color 11 programs with up to 32 scenes | ||
| Wireless DMX | CRMX Receiver | ||
| Color options | Fine sand black(Black-RAL 9004) | ||
| IK rating | IK07 | ||
| IP class | IP65 | ||
| Lens material | PE | ||
| Material | Aluminium | ||
| Net dimensions | 577*158*378mm | ||
| Net weight | 14kg | ||
| Dimming curve | Linear/Square Law 1/Square Law 2/Square Law 3 | ||
| Dimmer | 0-255% | ||
| Filters | 10*40°,10*60° | ||
| LED panel | 44*20W RGBW | ||
| Strobe | 0 - 20Hz adjustable | ||
| Tilt | 0-240° | ||
| Screen Type | LCD | ||
| DMX data in/out | Seetronic-3PIN waterproof DMX output(K3F2C-W-B)/input(J3F2C-W-B) | ||
| Power Connection | Seetronic-waterproof Power input(SAC3MPX(05))/output(SAC3FPX(05)) | ||
| Mounting point | 2 mounting points for fast locks available | ||
| Orientation | Arbitrarily | ||
| Rigging possibilities | Hanging,wall or floor | ||
| Safety features | 3 safety wire connection point |
| PRODUCT CHARACTERISTICS |
AH036 with magnet atomizing sheet, various angles can be selected, barndoor concentrating light
High-power fan, large air volume, fast heat dis-sipation. prevent lamp beads from burning out
Using high-power power supply, the output powerflow is stable, noise reduction, energy saving, andlow consumption. | APPLICATION SCENARIO |
High-bright lamp beads, full-color dyeing, powerfulatmosphere effect, suitable for various places
Stage The auxiliary light of the concert illuminates the background
Wall Washing Make the walls of the house dyed, wall lighting
Wedding Wedding lighting, auxiliary light atmosphere foil
Landscape Lighting Shine on the scene and stain the scene at night
| PRODUCT EFFECT |
| 20W RGBW LED light |
![]() | ![]() | ![]() | ![]() |
| PRODUCT CHARACTERISTICS |
AH036 with magnet atomizing sheet, various angles can be selected, barndoor concentrating light
High-power fan, large air volume, fast heat dis-sipation. prevent lamp beads from burning out
Using high-power power supply, the output powerflow is stable, noise reduction, energy saving, andlow consumption. | APPLICATION SCENARIO |
High-bright lamp beads, full-color dyeing, powerfulatmosphere effect, suitable for various places
Stage The auxiliary light of the concert illuminates the background
Wall Washing Make the walls of the house dyed, wall lighting
Wedding Wedding lighting, auxiliary light atmosphere foil
Landscape Lighting Shine on the scene and stain the scene at night
| PRODUCT EFFECT |
| 20W RGBW LED light |
![]() | ![]() | ![]() | ![]() |




STANDARD ACCESSORIES
![]()
Power Cord
STANDARD
QTY: 1PCS
Dmx Cable
STANDARD
QTY: 1PCS
OPTIONAL ACCESSORIES
![]()
Flight Case
OPTIONAL
QTY: 1PCS
Clamps
OPTIONAL
QTY: 1PCS
Barndoor
OPTIONAL
QTY: 1PCS
Magnetic Frost Filter
OPTIONAL
QTY: 1PCS
1/4 Turn Fast Lock
OPTIONAL
QTY: 1PCS
Safety Wire
OPTIONAL
QTY: 1PCS
STANDARD ACCESSORIES
![]()
Power Cord
STANDARD
QTY: 1PCS
Dmx Cable
STANDARD
QTY: 1PCS
OPTIONAL ACCESSORIES
![]()
Flight Case
OPTIONAL
QTY: 1PCS
Clamps
OPTIONAL
QTY: 1PCS
Barndoor
OPTIONAL
QTY: 1PCS
Magnetic Frost Filter
OPTIONAL
QTY: 1PCS
1/4 Turn Fast Lock
OPTIONAL
QTY: 1PCS
Safety Wire
OPTIONAL
QTY: 1PCS
