AH008
ATON
| Availability: | |
|---|---|
| Lightsource:64*8W RGB+L | Max power consumption:160W |
| Type of optical system:PMMA | Constant power consumption:150W |
| LED PWM Frequency:600-25000HZ | Power Max. Out:0.96A@230V |
| Native lens options:60*10 degree | Power Linking @ Constant Power Consumption:18pcs@220VAC 8pcs@110VAC |
| Beam angles :60*20 degree | Power Factor:0.97 |
| Maximum Field angles :85*25 degree | DMX channels:3/4/8/12/18/18D/16/32/42CH |
| Color temperature range:2500-10000K | DMX modes:9 |
| CRI/Ra:90 | Protocol:USITT DMX512A RDM ANSI E1.20 |
| Efficancy (max):72.3 lm/W | Setting and addressing:TFT display / 4 controls RDM ANSI E1.20 |
| Luminous flux:10937 LM | Wireless DMX: CRMX or Chinese wireless |
| illuminance Lux @ 2m:3085 lx | Remote:2.4G Remote(optional) / Vision APP(optional) |
| illuminance Lux @ 5m:490 lx | Indicator:TFT display |
| illuminance Lux @ 8m:191 lx | IP class:IP65 |
| illuminance Lux @ 10m:122 lx | IK class:IK07 |
| Humidity (max.):96% | Tilt:0-90° |
| Temperature range, Operating:-40°C~45°C | Net weight:7.5Kg |
| AC Power, max:100 - 240V 50/60Hz | Body material:Aluminum magnesium alloy |
| Electrical protection:O.L.P/O.T.P | Dimensions:1006*140*173mm |
| Total power:160W |
| Lightsource:64*8W RGB+L | Max power consumption:160W |
| Type of optical system:PMMA | Constant power consumption:150W |
| LED PWM Frequency:600-25000HZ | Power Max. Out:0.96A@230V |
| Native lens options:60*10 degree | Power Linking @ Constant Power Consumption:18pcs@220VAC 8pcs@110VAC |
| Beam angles :60*20 degree | Power Factor:0.97 |
| Maximum Field angles :85*25 degree | DMX channels:3/4/8/12/18/18D/16/32/42CH |
| Color temperature range:2500-10000K | DMX modes:9 |
| CRI/Ra:90 | Protocol:USITT DMX512A RDM ANSI E1.20 |
| Efficancy (max):72.3 lm/W | Setting and addressing:TFT display / 4 controls RDM ANSI E1.20 |
| Luminous flux:10937 LM | Wireless DMX: CRMX or Chinese wireless |
| illuminance Lux @ 2m:3085 lx | Remote:2.4G Remote(optional) / Vision APP(optional) |
| illuminance Lux @ 5m:490 lx | Indicator:TFT display |
| illuminance Lux @ 8m:191 lx | IP class:IP65 |
| illuminance Lux @ 10m:122 lx | IK class:IK07 |
| Humidity (max.):96% | Tilt:0-90° |
| Temperature range, Operating:-40°C~45°C | Net weight:7.5Kg |
| AC Power, max:100 - 240V 50/60Hz | Body material:Aluminum magnesium alloy |
| Electrical protection:O.L.P/O.T.P | Dimensions:1006*140*173mm |
| Total power:160W |
In addition to its impressive features, the COLOR GIANT Wall Washer is also highly energy-efficient. It consumes significantly less power compared to traditional lighting solutions while providing superior brightness and color quality. With an expected lifespan of over 50,000 hours, this wall washer is a cost-effective and environmentally friendly choice.
In addition to its impressive features, the COLOR GIANT Wall Washer is also highly energy-efficient. It consumes significantly less power compared to traditional lighting solutions while providing superior brightness and color quality. With an expected lifespan of over 50,000 hours, this wall washer is a cost-effective and environmentally friendly choice.
