AE01
ATON
| Availability: | |
|---|---|
Replaceable optical accessories
Easy setup, mapping and configuration
Bright and fully calibrated for optimal consistency
Complete range of rigging accessories available
What It Means
I offer an extensive selection of field-exchangeable optical accessories—like lenses, gobos, and color filters—that can be quickly swapped on-site without tools.
Why It Matters
These accessories let me create a wide variety of looks, from soft washes to sharp spotlights and textured projections, adapting to any performance—be it a concert, play, or event—in minutes.
The Benefit
This turns me into a versatile visual tool, enabling real-time creative flexibility with minimal downtime for the lighting team.
Easy Setup
I am designed for quick and hassle-free installation—whether it’s mounting on trusses, connecting power, or linking with control systems, everything clicks into place with minimal effort.
Mapping
I can effortlessly align with stage layouts, audience zones, or motion cues, ensuring my beams hit the right spots and sync seamlessly with other lights, video, or music.
Configuration
Adjusting my modes, colors, intensity, or effects is intuitive and fast, thanks to user-friendly interfaces and presets that let lighting crews shape my output in seconds.
The Advantage
This ease means less time setting up and more time creating—giving artists and technicians the freedom to focus on the show, not the technical hurdles.
I provide bright output for intense stage visibility, and am fully calibrated to ensure consistent color and intensity—show after show, unit to unit. This means reliable performance and no surprises, letting you trust my light exactly as you set it.
What It Means
I come with a full set of rigging tools—hooks, clamps, safety cables, and brackets—designed to securely mount me in any position, whether overhead, side-mounted, or floor-standing.
Why It Matters
These accessories ensure I stay stable and safe during performances, even in high-motion environments like concerts or theater productions.
The Benefit
With this complete range, crews can install me quickly, adapt to different stage setups, and focus on lighting design—not improvising hardware.
The Result
More time for creativity, less for rigging headaches—ready to shine in any configuration.
| Physical VDO Sceptron™ 20, 320 mm model Length | 320 mm (12.6 in.) |
| Width | 27 mm (1.06 in.) |
| Height without front | 28 mm (1.10 in.) |
| Height with standard front (Square Diffuser) | 42 mm (1.65 in.) |
| Weight without front | 0.40 kg (0.9 lbs.) |
| Weight with standard front (Square Diffuser) | 0.50 kg (1.1 lbs.) |
| VDO Sceptron™ 20, 1000 mm model Length | 1000 mm (39.4 in.) |
| Width | 27 mm (1.06 in.) |
| Height without front | 28 mm (1.10 in.) |
| Height with standard front (Square Diffuser) | 42 mm (1.65 in.) |
| Weight without front | 1.2 kg (2.6 lbs.) |
| Weight with standard front (Square Diffuser) | 1.4 kg (3.1 lbs.) |
| Dynamic Effects Control resolution | 16-bit (P3) or 8-bit (DMX) control of each color |
| Control options | Martin P3™ System Controller (via Martin P3 PowerPort™) or DMX |
| Protocol detection | Automatic |
| Setting and addressing | Martin P3™ System Controller or RDM-compliant controller |
| Color and intensity calibration | Pixel-level |
| DMX compliance | USITT DMX512-A |
| RDM compliance | ANSI/ESTA E1.20 |
| Firmware update | Via Martin P3™ System Controller |
| Control modes, direct DMX control | RGB, Basic, Segment and Pixel |
| DMX channels, direct DMX control | 3/10/13/22/55/157 |
| Control modes, DMX via P3 | P3 Intensity, P3 RGB, P3 Basic, P3 Hybrid and P3 PixelMap |
| DMX channels, DMX via P3 | Wide range of options from 1 to 153 |
| Device status | Multi-color visual indication |
| Device test and reset | Magnetic pushbutton to call up local test patterns and reset device |
| Minimum LED lifetime | 50,000 hours (to >70% luminous output)* |
| Binning | Tight color and flux binning |
| Calibration | Full Gamut Pixel Calibration |
| Diffuser/Lens Options | Open Front, Flat Diffuser, Flat Smoked Diffuser, Round Diffuser, Round Smoked Diffuser, Square Diffuser (supplied standard with fixture), Square Smoked Diffuser, Tube Diffuser, Tube Smoked Diffuser, NoBlend Diffuser 20 mm, NoBlend Smoked Diffuser 20 mm, NoBlend Diffuser 40 mm, NoBlend Smoked Diffuser 40 mm, Lens Array Narrow 20 mm, Asymmetric (Wall-Washing) Lens |
| Color resolution | 16 bits per color (48 bits per pixel) |
| Viewing angle | 120° x 120° (half-peak) |
| Pitch (pixel center-to-center) | 20.00 mm |
| Luminous intensity, calibrated mode | 125 cd per meter |
| Luminous output, calibrated mode | 375 lumen per meter |
| Total output, calibrated mode | 4166 nits (fixtures placed in continuous surface at 30 mm center-to-center) |
| LED Array VDO Sceptron 20 320mm | 1 x 16 |
| LED Array VDO Sceptron 20 1000mm | 1 x 50 |
| CCT | 6500 Kelvin |
| LED refresh rate - Standard Mode | 1001 Hz |
| LED refresh rate - High Refresh Mode | 4004 Hz |
| Brightness control | Video Processing |
| Gamma correction and control | Video Processing |
| Color temperature control | Video Processing |
| Color space control | Video Processing |
| Calibration processing | Video Processing |
| Synchronization | Video Processing |
| Signal Protocol | Martin P3 (via Martin P3™ PowerPort) or DMX |
| Color | Matte black |
| Base | Extruded aluminum profile |
| Protection rating | IP65 |
| RoHS compliant | Yes |
| Mounting | Channel for M6 captive nuts on back of profile |
| Mounting options | M6 bolts, optional sliding bracket (accepts M12 bolt), half coupler, spigot adapter, linear coupler, parallel coupler, pivot coupler, floorstand |
| Orientation | Any |
| Power and data input | 6-pin custom (BBD) IP66-rated |
| Power and data thru | 6-pin custom (BBD) IP66-rated |
| Hot plugging compatible | Yes |
| Nominal input voltage | 48 VDC +/- 4% |
| Power supply options | Martin P3™ PowerPort 1500, Martin P3™ PowerPort 1000 IP, Martin™ DMX PowerPort 375, Martin™ IP66 PSU 240W or generic 48 VDC PSU |
| Maximum power consumption, all LEDs at full intensity, VDO Sceptron™ 20, 320 mm | 5 W |
| Maximum power consumption, all LEDs at full intensity, VDO Sceptron™ 20, 1000 mm | 15 W |
| Cooling | Convection |
| Maximum ambient temperature (Ta max.) | 55° C (131° F) |
| Minimum ambient temperature (Ta min.) | -30° C (-22° F) |
| Total heat dissipation (calculated, +/- 10%), VDO Sceptron™ 20, 320 mm | 19 BTU/hr |
| Total heat dissipation (calculated, +/- 10%), VDO Sceptron™ 20, 1000 mm | 60 BTU/hr |
| RoHS | Compliant |
| REACH | Compliant |
| WEEE | Compliant |
| Proposition 65 | Compliant |
| Efficacy (max output) | 22.1 lm/W |
| LWR* | 277 lm/kg (128 lm/lb) |
| EU safety | EN 60950-1, EN 60950-22, EN 62471 |
| EU EMC | EN 55032, EN 55024 |
| US safety | UL 60950-1, UL 60950-22 |
| US EMC | FCC Part 15 Class A |
| Canadian safety | CSA C22.2 No. 60950-1, No. 60950-22 |
| Canadian EMC | ICES-003 Class A |
| Australia/NZ | RCM |
| India | BIS |
Round Diffuser
Square Diffuser
Semi-circular diffuser
Half-square diffuser
90°
connector
180 °
connector
Rotating
connector
Base
connector
Horizontal
connector
Rectangular
connector
Cube
connector
I am Wireless APP Control, the invisible link that puts the entire show at the operator's fingertips. By connecting me to a smartphone or tablet, I allow the lighting designer to program my colors, movements, and effects without being tethered to a bulky console. This freedom turns any device into a command center, making it incredibly fast and easy to tweak my settings, create dynamic scenes, and control the atmosphere of the stage from anywhere in the room.
