AB01A
ATON
| Availability: | |
|---|---|
| LED expected lifetime | 50000H |
| Lightsource | 64 * 0.5W R + 64 * 0.5W G + 64 * 0.5W B + 64 * 0.5W M + 64 * 0.5W A |
| Battery working time @ full light | 4H |
| Battery working time @ auto | 8H |
| Battery charging time | 4H |
| Color calibration | 0-255 |
| Dimming curve | Linear / Square Law 1 / Square Law 2 / Square Law 3 |
| Dimmer | 0-255% |
| Strobe | 0-20Hz adjustable |
| Segment control | 16 segments |
| Screen Type | LCD |
| Efficacy | 12 lm/W |
| Light output all LEDs on | 572 lm |
| Light output blue | 70 lm |
| Light output green | 358 lm |
| Light output red | 70 lm |
| Light output Mint | 172 lm |
| Light output Amber | 402 lm |
| Lux @ 2m | 48 lx |
| Lux @ 5m | 8 lx |
| Lux @ 8m | 3 lx |
| Lux @ 10m | 2 lx |
| Native beam angle(s) | 115° (No lens) |
| Initial field of view (spot angle) | 158° |
| Input voltage, absolute max. Rating | 90 - 264VAC / 47-63HZ |
| Input voltage, nominal | 100V - 240VAC 50/60Hz |
| Max inrush current 240V AC | 30A |
| Max power consumption | 70 W |
| Constant power consumption | 50 W |
| Standby power consumption | 0.3 W |
| Total power | 70W |
| DMX channels | 2/HSV/5/10/12/20/40/80/85CH |
| Protocol | USITT DMX512 / CRMX / WI DMX |
| Color options | Black-RAL 9004 / White |
| IP class | IP65 |
| Material | Aluminium / PC |
| Net dimensions | 1060*44*44mm |
| Net weight | 1.19kg |
